29th Annual Meeting of the American Society for Photobiology

Downtown Marriott
Chicago, IL . . . . . . . . . . . . . . . . . . . . . . July 7-12, 2001

To determine when your abstract is scheduled for presentation, select the first letter of your last name, or use the Find feature of your browser to search for your name.

A  B  C  D  E  F  G  H  I  J  K  L  M N  O  P  Q  R  S  T  U  V  W  X  Y  Z


 
Last Name First Name Abstract Number Session
 
A
Abraham Bindu 228 Poster Session 2, 5:30pm, Wednesday, July 11
Afaq Farrukh 202 Platform Session 7, 9:00am, Wednesday, July 11
Andley Usha 256 Poster Session 2, 5:30pm, Wednesday, July 11
Askari Minoo 197 Platform Session 7, 9:00am, Wednesday, July 11  
 
B
Barbieri Elena 230 Poster Session 2, 5:30pm, Wednesday, July 11
Bartlett Jeremy 138 Poster Session 1, 5:30pm, Monday, July 9
Bellon Sophie 225 Poster Session 2, 5:30pm, Wednesday, July 11
Belvedere Alessandra 227 Poster Session 2, 5:30pm, Wednesday, July 11
Bornman Janet 182 Platform Session 6, 2:00pm, Tuesday, July 10
Brennan Thomas 260 Poster Session 2, 5:30pm, Wednesday, July 11
Brown Douglas 253 Poster Session 2, 5:30pm, Wednesday, July 11
Brown Kelly 258 Poster Session 2, 5:30pm, Wednesday, July 11
 
C
Canning Matthew 220 Platform Session 8, 2:30pm, Wednesday, July 11
Canton #1 Marcella 242 Poster Session 2, 5:30pm, Wednesday, July 11
Canton #2 Marcella 243 Poster Session 2, 5:30pm, Wednesday, July 11
Chalker-Scott Linda 261 Poster Session 2, 5:30pm, Wednesday, July 11
Chan Barbara 134 Poster Session 1, 5:30pm, Monday, July 9
Chandrasekharan Nirmala 198 Platform Session 7, 9:00am, Wednesday, July 11
Chignell Colin 238 Poster Session 2, 5:30pm, Wednesday, July 11
 
D
Dahle Jostein 076 Platform Session 3, 9:00am, Monday, July 9
Dees Craig 103 Platform Session 4, 2:30pm, Monday, July 9
Deslauriers Yvon 237 Poster Session 2, 5:30pm, Wednesday, July 11
Dornelles Sergio 132 Poster Session 1, 5:30pm, Monday, July 9
Douki Thierry 224 Poster Session 2, 5:30pm, Wednesday, July 11
 
E
Ehrenberg Benjamin 082 Platform Session 3, 9:00am, Monday, July 9
Eichwurzel Ines 126 Poster Session 1, 5:30pm, Monday, July 9
Ervin Lisa 109 Poster Session 1, 5:30pm, Monday, July 9
 
F
Ferrario Angela 121 Poster Session 1, 5:30pm, Monday, July 9
Finlay Jarod 231 Poster Session 2, 5:30pm, Wednesday, July 11
 
G
Godar Dianne 179 Platform Session 6, 2:00pm, Tuesday, July 10
Gollnick Sandra 050 Platform Session 2, 2:30pm, Sunday, July 8
Gorton Holly 229 Poster Session 2, 5:30pm, Wednesday, July 11
Grant Barbara 186 Platform Session 6, 2:00pm, Tuesday, July 10
Grimbaldeston Michele 159 Platform Session 5, 9:00am, Tuesday, July 10
Grinschgl Stephan 200 Platform Session 7, 9:00am, Wednesday, July 11
 
H
Harper Willa 108 Poster Session 1, 5:30pm, Monday, July 9
Hill Helene 178 Platform Session 6, 2:00pm, Tuesday, July 10
Huang Weidong 110 Poster Session 1, 5:30pm, Monday, July 9
 
I
Il'ichev Yuri 081 Platform Session 3, 9:00am, Monday, July 9
Inbaraj Johnson 112 Poster Session 1, 5:30pm, Monday, July 9
Inerowicz Dorota 079 Platform Session 3, 9:00am, Monday, July 9
 
J
Junqueira Helena 054 Platform Session 2, 2:30pm, Sunday, July 8
 
K
Kaidbey Kais 135 Poster Session 1, 5:30pm, Monday, July 9
Kandela Irawati 139 Poster Session 1, 5:30pm, Monday, July 9
Kang Nam-Kyu 162 Platform Session 5, 9:00am, Tuesday, July 10
Karu Tiina 233 Poster Session 2, 5:30pm, Wednesday, July 11
Katiyar Santosh 052 Platform Session 2, 2:30pm, Sunday, July 8
Kelley Eric 127 Poster Session 1, 5:30pm, Monday, July 9
Kenney Malcolm 106 Poster Session 1, 5:30pm, Monday, July 9
Kessel David 049 Platform Session 2, 2:30pm, Sunday, July 8
Kimaro Anael 199 Platform Session 7, 9:00am, Wednesday, July 11
Kuchel Johanna 130 Poster Session 1, 5:30pm, Monday, July 9
 
L
Lamb Laura 236 Poster Session 2, 5:30pm, Wednesday, July 11
Lassota Marek 184 Platform Session 6, 2:00pm, Tuesday, July 10
Lavie Ronit 099 Platform Session 4, 2:30pm, Monday, July 9
Liu Liyun 031 Platform Session 1, 9:00am, Sunday, July 8
Longstreth Janice 161 Platform Session 5, 9:00am, Tuesday, July 10
Losi #1 Aba 240 Poster Session 2, 5:30pm, Wednesday, July 11
Losi #2 Aba 241 Poster Session 2, 5:30pm, Wednesday, July 11
Luna Marian 115 Poster Session 1, 5:30pm, Monday, July 9
Lyles Adam 257 Poster Session 2, 5:30pm, Wednesday, July 11
 
M
Mak NK 120 Poster Session 1, 5:30pm, Monday, July 9
Martinez Luis 080 Platform Session 3, 9:00am, Monday, July 9
Masthay Mark 083 Platform Session 3, 9:00am, Monday, July 9
Melnikova Vladislava 219 Platform Session 8, 2:30pm, Wednesday, July 11
Menter Julian 113 Poster Session 1, 5:30pm, Monday, July 9
Menzel Eberhard 201 Platform Session 7, 9:00am, Wednesday, July 11
Mitchell #1 David 165 Platform Session 5, 9:00am, Tuesday, July 10
Mitchell #2 David 181 Platform Session 6, 2:00pm, Tuesday, July 10
Mitra Soumya 250 Poster Session 2, 5:30pm, Wednesday, July 11
Miyagi Kiyoko 114 Poster Session 1, 5:30pm, Monday, July 9
Moore Ana 239 Poster Session 2, 5:30pm, Wednesday, July 11
Morgan Janet 131 Poster Session 1, 5:30pm, Monday, July 9
Morishita Hisaki 223 Poster Session 2, 5:30pm, Wednesday, July 11
Morrow Carla 128 Poster Session 1, 5:30pm, Monday, July 9
 
N
Nagao Tomokazu 124 Poster Session 1, 5:30pm, Monday, July 9
Nagy Biserka 077 Platform Session 3, 9:00am, Monday, July 9
Nghiem Dat 160 Platform Session 5, 9:00am, Tuesday, July 10
Nguyen Khoa 226 Poster Session 2, 5:30pm, Wednesday, July 11
Nofsinger John 221 Platform Session 8, 2:30pm, Wednesday, July 11
Noonan Frances 216 Platform Session 8, 2:30pm, Wednesday, July 11
 
O
Oh Dennis 098 Platform Session 4, 2:30pm, Monday, July 9
Okamoto O. 034 Platform Session 1, 9:00am, Sunday, July 8
Osterwalder Uli 247 Poster Session 2, 5:30pm, Wednesday, July 11
 
P
Pacifico Alessia 218 Platform Session 8, 2:30pm, Wednesday, July 11
Parkes-Loach Pamela 035 Platform Session 1, 9:00am, Sunday, July 8
Pastila Riikka 097 Platform Session 4, 2:30pm, Monday, July 9
Pons Patricia 123 Poster Session 1, 5:30pm, Monday, July 9
Poon #1 Terence 185 Platform Session 6, 2:00pm, Tuesday, July 10
Poon #2 Terence 246 Poster Session 2, 5:30pm, Wednesday, July 11
Proano Cinthia 100 Platform Session 4, 2:30pm, Monday, July 9
 
Q
Qualls Marquita 075 Platform Session 3, 9:00am, Monday, July 9
 
R
Rahn Ronald 232 Poster Session 2, 5:30pm, Wednesday, July 11
Rakhimov Rustam 129 Poster Session 1, 5:30pm, Monday, July 9
Reinhardt Pascale 245 Poster Session 2, 5:30pm, Wednesday, July 11
Rochette Patrick 164 Platform Session 5, 9:00am, Tuesday, July 10
 
S
Sakamaki Takeshi 101 Platform Session 4, 2:30pm, Monday, July 9
Sams #1 Reeder 203 Platform Session 7, 9:00am, Wednesday, July 11
Sams #2 Reeder 254 Poster Session 2, 5:30pm, Wednesday, July 11
Schnorr Oliver 255 Poster Session 2, 5:30pm, Wednesday, July 11
Sharman Wesley 078 Platform Session 3, 9:00am, Monday, July 9
Silvers Amy 141 Poster Session 1, 5:30pm, Monday, July 9
Sleijffers Annemarie 158 Platform Session 5, 9:00am, Tuesday, July 10
Snyder John 125 Poster Session 1, 5:30pm, Monday, July 9
Sortino Salvatore 107 Poster Session 1, 5:30pm, Monday, July 9
Stanfield Joseph 248 Poster Session 2, 5:30pm, Wednesday, July 11
Streicher John 183 Platform Session 6, 2:00pm, Tuesday, July 10
Subbarayan Murugesan 133 Poster Session 1, 5:30pm, Monday, July 9
Sutherland John 180 Platform Session 6, 2:00pm, Tuesday, July 10
 
T
Tarr Merrill 234 Poster Session 2, 5:30pm, Wednesday, July 11
Tedesco #1 Antonio 122 Poster Session 1, 5:30pm, Monday, July 9
Tedesco #2 Antonio 137 Poster Session 1, 5:30pm, Monday, July 9
Teichert #1 Matthew 102 Platform Session 4, 2:30pm, Monday, July 9
Teichert #2 Matthew 119 Poster Session 1, 5:30pm, Monday, July 9
Tsukahara Kazue 249 Poster Session 2, 5:30pm, Wednesday, July 11
 
U
Usacheva Marina 118 Poster Session 1, 5:30pm, Monday, July 9
Uzdensky #1 Anatoly 055 Platform Session 2, 2:30pm, Sunday, July 8
Uzdensky #2 Anatoly 116 S1
Uzdensky #3 Anatoly 136 Poster Session 1, 5:30pm, Monday, July 9
 
V
Valenzeno Dennis 259 Poster Session 2, 5:30pm, Wednesday, July 11
Viviani Vadim 032 Platform Session 1, 9:00am, Sunday, July 8
 
W
Wachter Eric 056 Platform Session 2, 2:30pm, Sunday, July 8
Walterscheid Jeffrey 163 Platform Session 5, 9:00am, Tuesday, July 10
Wamer Wayne 235 Poster Session 2, 5:30pm, Wednesday, July 11
Wang Zhiqiang 222 Platform Session 8, 2:30pm, Wednesday, July 11
Wasielewski Michael 036 Platform Session 1, 9:00am, Sunday, July 8
Wikonkal Norbert 217 Platform Session 8, 2:30pm, Wednesday, July 11
Wills Nick 053 Platform Session 2, 2:30pm, Sunday, July 8
Wolnicka Agnieszka 244 Poster Session 2, 5:30pm, Wednesday, July 11
 
X
Xue Yue 142 Poster Session 1, 5:30pm, Monday, July 9
 
Y
Yomo Tatsuro 051 Platform Session 2, 2:30pm, Sunday, July 8
Yoon Heojeong 111 Poster Session 1, 5:30pm, Monday, July 9
Yow Christine 117 Poster Session 1, 5:30pm, Monday, July 9
 
Z
Zhao Ming 033 Platform Session 1, 9:00am, Sunday, July 8
Zheng Xiang-Guo 105 Poster Session 1, 5:30pm, Monday, July 9
Zhuang Shougang 140 Poster Session 1, 5:30pm, Monday, July 9
Zmudzka #1 Barbara 251 Poster Session 2, 5:30pm, Wednesday, July 11
Zmudzka #2 Barbara 252 Poster Session 2, 5:30pm, Wednesday, July 11


13th International Congress Index ASP Home Page Photobiology Online