ASP 2010 Program
→ Printable version, with room locations: 3-page PDF file
→ Program, Titles, and Presenters (external link)
| [updated May 22, 2010, Linda Hardwick, phot@allenpress.com] | |
| Saturday, June 12 | |
| 11-4 PM | • Council Meeting w/ lunch (D Mitchell) |
| 1-5 PM | • Registration |
| 5-7 PM | • Welcome Reception (D Sliney, L Jones) |
| Sunday, June 13 | |
| 7:30-9 AM | • Breakfast (provided by ASP) |
| 7:30-5 PM | • Registration and Exhibits Open (except 11:30-12:30PM) |
| 9-11 AM | • The Kendric C Smith Interdisciplinary Symposium on Photobiology (R Crouch, J Shinkle, J Lee) |
| 11-1 PM | • Lunch (on own) • Presidents Lunch |
| 1-2 PM | • The Kendric C Smith Lecture on Innovations in Photobiology: Applied Photosynthesis for Biofuels Production (M Seibert) |
| 2-3:30 PM | • Using Light to Diagnose (N Kollias) |
| 3:30-4 PM | • Coffee Break • Exhibits Open |
| 4-6 PM | • Mealnopsin: a new way of seeing (D Berson, S Lockley) • Photochemistry of DNA: From Model Compounds to Cells (J Cadet, E Gaillard) • Offered Papers (C Evans, P Mroz) |
| 6-9 PM | • Poster Session with Reception • Exhibits Open |
| Monday, June 14 | |
| 7:30-4:30 PM | • Registration and Exhibits Open (except 12-1PM) |
| 8-9 AM | • Photobiology school: Guidelines for obtaining action spectra (D Sliney, H Gorton) |
| 9-9:30 AM | • Coffee break • Exhibits Open |
| 9:30-11:30 AM | • Education in the Photosciences (F Gasparro) • Offered Papers: photosynthesis (P Song) • PDT-Translational Aspects (D Kessel, A Abu Yousif) |
| 11:30-1:30 PM | • Lunch (on own) • Mentoring Lunch (Associate members) |
| 1:30-3:30 PM | • Low Fluence Light Therapy (J Lyons, M Hamblin) • Occular Photobiology (P Soderberg) • Experimental Photocarcinogenesis (D Forbes) |
| 3:30-4 PM | • Coffee break • Exhibits Open |
| 4-6 PM | • ASP/ESP Joint Symposium: Risks & Benefits of Solaria & Sunbeds (M Weinstock, F DeGruijl, P Autier) • Offered Papers: PDT (K Cengel, J Finaly) |
| 6-8 PM | • CIE - Division 6 Meeting -(A Webb) |
| 7-8:30 PM | • ASP Editor's Meeting, with dinner |
| 6-9 PM | • Associate member get-together |
| Tuesday, June 15 | |
| 8-5:30 PM | • Registration and Exhibits Open (except 1-2PM) |
| 8:30-10:30 AM | • Role of Stem Cells in Skin Photobiology (R Greinart) • Applied Photobiology of Circadian Rhythms, Lighting and Human Health (J Roberts) • In vivo Optical Imaging (S Mitra) |
| 10:30-11 AM | • Coffee Break • Exhibits Open |
| 11-12:30 PM | • Presidents' Lectures (D Sliney, D Mitchell) |
| 12:30-2:30 PM | • Business meeting w/ lunch provided by ASP |
| 2:30-4:30 PM | • Host/Immune Responses to PDT (J Golab, J Celli) • Human Safety of Home-use Light-Based Devices (J Nash) • Offered Papers: UV (J Turner, A Jeevan) |
| 4:30-5:30 PM | • Coffee Break • Exhibits Open |
| 5:30-6:30 PM | • Photobiology Outreach: COPUS (B Wiehe) |
| 7-9:30 PM | • Banquet w Plenary Lecture by Ken Miller (Brown Univ) |
| Wednesday, June 16 | |
| 8-10:00 AM | • Registration and Exhibits Open |
| 8:30-10:30 AM | • Award Lectures: Research and New Investigator: G Brainard, J Dyer • UV & PDT Germicidal Photobiology (G Haidaris) |
| 10:30-1 PM | • Ultraviolet germicidal irradiation (E Nardell) |
| 10:30-12:30PM | • Offered Papers: PDT (J Streicher, J Sandell) |
| 1-6 PM | • Council Meeting with lunch (T Hasan) |





